Kangaroo is a AI-powered SQL client and admin tool for popular databases(MariaDB / MySQL / Oracle / PostgreSQL / Redis / SQLite / SQLServer / ...) on Windows / MacOS / linux, support table design, query, model, sync, export/import etc, focus on comfortable, fun and developer friendly.
Read this in other languages: English | 中文(Chinese)
Database support capability level: Planned / Partial / Support
| Database | Version | AI | Query | Editing | Designer | Export | Import | Hint | Modeling | DB Sync | 
|---|---|---|---|---|---|---|---|---|---|---|
| SQLite | 3.0 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
| MySQL | 5.5 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
| MariaDB | 10.0 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
| PostgreSQL | 9.0 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
| SQL Server | 10.0 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
| Redis | 2.8.0+ | InDev | Support | Support | Support | Support | Support | Support | InDev | InDev | 
| Oracle | 11.0 + | Support | Support | Support | Support | Support | Support | Support | ✅✅🔲🔲🔲 | ✅✅✅✅🔲 | 
Hint: Code intellisense or Code autocomplete
From year 2023, App version and its packages will be updated monthly.
| Architect | Windows | MacOS | linux | iOS | Android | Harmony | 
|---|---|---|---|---|---|---|
| x86-64 | v8.0.1.801 | v8.0.1.801 | v8.0.1.801 | Indev | ||
| ARM64 | ||||||
| RISCV64 | 
If you like Kangaroo and you want to support its development, you could scan QR code to donate via PayPal / Wechat / Alipay.

Kangaroo will push large articles, videos and tips about Kangaroo via  the Wechat Subscription Account: 袋鼠数据库工具 (DataTableOnline), you could subscribe and put your eyes on it if you like it.  

 
    


















